The first thing to watch this week is a deadline – the 18 Samsung TV prices and 7 IKEA Family deals we track end on Wednesday, November 11. Walmart’s Early Black Friday starts Thursday, November 12, and Costco’s first savings window closes Sunday, November 15.
Last updated November 10, 2026 (Tuesday). Prices were read on each retailer’s site that day. Dates are from each retailer’s own announcement, including JCPenney’s Nov 2 release, Walmart’s and Best Buy’s. End times are as our record shows them, so check the retailer’s page for the exact hour.
| Day | What changes |
|---|---|
| Tue Nov 10 (today) | Amazon Haul’s $0.11 deals (Nov 10–11). |
| Wed Nov 11 | Ends – Samsung.com TV sale prices we track, IKEA Family deals on lamps and storage, JCPenney’s “Biggest Sale of the Season.” |
| Thu Nov 12 | Walmart Early Black Friday begins (Nov 12–15). JCPenney $20-and-under deals start (through Dec 25). |
| Fri Nov 13 | Best Buy’s weekly Friday deal drop. JCPenney Really Big Deals (Nov 13–15). Walmart’s sale opens to non-members at 12:01 a.m. ET. |
| Sun Nov 15 | Costco’s first savings window ends. Walmart’s early event ends. |
| Mon Nov 16 | Lowe’s 12 Days of Deals begins. JCPenney daily deals (Nov 16–19). Costco’s second window opens. |
Ending November 11 – Samsung TVs
All 18 Samsung TVs we track end on the same day, with a median discount of 28% off Samsung’s crossed-out price and a range from 17% to 46%. The biggest dollar savings
| Deal | Price | Regular price | Off | Read |
|---|---|---|---|---|
| Samsung 77 Inch Class OLED S90H 4K Samsung Vision AI Smart TV (2026) | $1,999.99 | $3,699.99 | 46% | Nov 10 |
| Samsung 65 Inch Class Neo QLED QN990F 8K Samsung Vision AI Smart TV (2025) | $3,999.99 | $5,499.99 | 27% | Nov 10 |
| Samsung 85 Inch Class Micro RGB R95H 4K Samsung Vision AI Smart TV (2026) | $4,999.99 | $6,499.99 | 23% | Nov 10 |
| Samsung 75 Inch Class Micro RGB R85H 4K Samsung Vision AI Smart TV (2026) | $1,699.99 | $2,799.99 | 39% | Nov 10 |
| Samsung 77 Inch Class OLED S95H 4K Samsung Vision AI Smart TV (2026) | $3,499.99 | $4,499.99 | 22% | Nov 10 |
| Samsung 75 Inch Class Micro RGB R95H 4K Samsung Vision AI Smart TV (2026) | $3,499.99 | $4,499.99 | 22% | Nov 10 |
A crossed-out price is not proof of a normal price, so see how to judge a Samsung or Costco TV price and the TV and monitor deal list, which ranks them by price per inch. We have no word from Samsung on what the prices will be on Black Friday.
Ending November 11 – IKEA Family deals
Seven IKEA lamps, lights and storage pieces end November 11, and six rugs, curtains, dinnerware and furniture items end November 24. IKEA lists these prices as requiring IKEA Family membership, and valid “while supplies last.” Median discount across the 13 is 22%.
| Deal | Price | Regular price | Off | Read |
|---|---|---|---|---|
| IKEA Fado — Table lamp, white, 10″ | $19.99 | $29.99 | 33% | Nov 10 |
| IKEA Skaftsärv — LED decorative light, dimmable | $4.99 | $6.99 | 29% | Nov 10 |
| IKEA Årstid — Table lamp, brass/white | $29.99 | $39.99 | 25% | Nov 10 |
| IKEA Fado / Kajplats — Table lamp with LED bulb, smart color and white spectrum | $34.98 | $44.98 | 22% | Nov 10 |
| IKEA Varmblixt — LED table/wall lamp, orange glass/round, 12″ | $69.99 | $89.99 | 22% | Nov 10 |
| IKEA Bestå — Storage combination with doors, white/Björköviken oak veneer, 47 1/4×16 1/2×76″ | $722.00 | $870.00 | 17% | Nov 10 |
| IKEA Bestå — TV bench with doors, black-brown/Björköviken/Stubbarp oak veneer, 94 1/2×16 1/2×29 7/8″ | $620.00 | $745.00 | 17% | Nov 10 |
Sales running now
| Store | Event | Dates | Details |
|---|---|---|---|
| Home Depot | Black Friday Savings Event | Nov 5–25 | Home Depot vs Lowe’s |
| Costco | Holiday savings, first window | Ends Nov 15 | Costco guide |
| Ulta Beauty | Early Black Friday | Ends Nov 21, 11:59 p.m. CT | Ulta guide |
| IKEA | Family member prices | Nov 11 or Nov 24, by item | IKEA store page |
| Best Buy | Early Black Friday Deals | New deals every Friday | Best Buy guide |
| Lowe’s | Black Friday deals | Since Oct 29 | Home Depot vs Lowe’s |
Already over
| Store | Event | Status | Details |
|---|---|---|---|
| Target | Early Black Friday | Ended Nov 7 | Target guide |
| Kohl’s | Early Access | Ended Nov 8 | Kohl’s guide |
Codes with end dates
Three coupon codes on our site have end dates in the next three weeks. Each has exclusions, so read the retailer terms on the deal page.
| Code deal | Ends | Terms in short |
|---|---|---|
| Walgreens 20% off eligible orders of $50+ with NOV20 | Nov 28 | Walgreens.com only. One use per order, three per account. Exclusions apply |
| Walgreens 15% off eligible orders of $35+ with NOV15 | Nov 28 | Walgreens.com only. One use per order, three per account. Exclusions apply |
| QVC $20 off a first order of $40+ with HOLIDAY20 | Nov 30 | New customers only. One use. Exclusions apply |
The full list is on our coupon page.
What is next
After this week the big dates are Amazon and Best Buy on November 19, Walmart’s Black Friday Deals on November 23, Black Friday on November 27 and Cyber Monday on November 30. Our November calendar, the dates by retailer and the ad status guide cover each, and the store hours guide covers when doors open.
Questions we get
Are early Black Friday sales as good as the real thing? We cannot say yet, because most retailers have not published Black Friday prices. What we can do is show today’s price next to the reference price so you can judge.
Is Walmart’s early event open to everyone? Yes, from 12:01 a.m. ET on November 13. Walmart+ members get the first drops from 12:01 a.m. ET November 12.
What if a price drops after I buy? Target, Best Buy and a few others will match their own lower price. Walmart.com will not. See the price-match guide.